| Last Name |
First Name | Year | Office | Pledge* |
| Andersen | Eric | 2016 | 71st Chair | Yes |
| Baber | Bill | 2016 | School Board La Mesa – Spring Valley | Yes |
| Bribiesca | Juan M | 2016 | State Senate | Yes |
| Conover | Kevin | 2016 | Grossmont Union High School Board District #2 |
Yes |
| Donnelly | Tim | 2016 | Us Representative D8 | Yes |
| Gonzalez | Jackee | 2016 | Congress 4th District | Yes |
| Graham | Victor | 2016 | San Marcos Unified School District | Yes |
| Guillory | Elbert | 2016 | Congress 4th District | Yes |
| Holstein | Daniel | 2016 | Central Committee 78th District | Yes |
| Kniahnyckyj | Bohdan | 2016 | Central Committee 79th District | Yes |
| Krouse | Thomas | 2016 | CA Assembly 76th District | Defaulted |
| Lenson | Debbie | 2016 | Central Committee 75th District | Yes |
| Moore | John | 2016 | Assembly 79th District | Yes |
| Rieker | Scott | 2016 | Central Committee 77th District | Yes |
| Russo | Louis | 2016 | Alpine Comm Planning Group/ Running for Alpine Union School District |
Yes |
| Sexton | Michael | 2016 | Central Committee 79th District | Yes |
| Smith | Allyson R | 2016 | Central Committee 71st District | Yes |
| Valdes | Esther | 2016 | Coronado School Board | Yes |
| Vitollo | Francis "Joe" | 2016 | Congress – 20th District | Yes |
| Williams | Lynette | 2016 | Central Committee 77th District | Yes |
| *Pledge also known as The Families First Pledge. UPDATED: 9/29/16 Yes = They signed the pledge and an original is on file. No = They were handed the pledge, refused to sign or did not return. Defaulted = They signed yes, but defaulted on their commitment. |
||||
| Last Name |
First Name | Office | Pledge* |
| Alessio | Kristine | La Mesa City Council | Yes |
| Ambrose | Tony | El Cajon City Council | Yes |
| Andersen | Eric | 71st Chair | Yes |
| Andersen | Eric | Central Committee 71st District | Yes |
| Baber | Bill | School Board La Mesa – Spring Valley | Yes |
| Brewer | Bob | Judge | NO |
| Bribiesca | Juan M | State Senate | Yes |
| Candelore | Craig | Central Committee 80th District | Yes |
| Chavez | Rocky | Assembly 76th District | Defaulted |
| Decker | Barbara | Assembly 78th District | Yes |
| Del Beccaro | Thomas | US Senate, CA | Yes |
| Demaio | Carl | Congress 52nd District. | NO |
| Diaz | Marcos | San Ysidro SD Board | Yes |
| Donnelly | Tim | Us Representative D8 | Yes |
| Foulkrod | Jeannie | PUSD Board – Central Committee 77th District | Yes |
| Frye | Randy | State Rep 67, Greensburg, IN | Yes |
| Gonzalez | Jackee | Congress 4th District | Yes |
| Gosselin | Ken | Judge Seat 25 | Yes |
| Gutierrez | Lydia A | Superintendent of Public Instruction | Yes |
| Guillory | Elbert | Congress 4th District | Yes |
| Hasson | Scott | SD Community College District Trustee – B | Yes |
| Holstein | Daniel | Central Committee 78th District | Yes |
| Jones | Brian | Assembly 71st District/ Central Committee 71st District | Yes |
| Jorgensen | Kirk | Congress 52nd District | Yes |
| Kelly | Jim | Pres. Grossmont Union High School Board/Central Committee 71st District |
Yes |
| Kniahnyckyj | Bohdan | Central Committee 79th District | Yes |
| Krouse | Thomas | CA Assembly 76th District | Yes |
| Lenson | Debbie | Central Committee 75th District | Yes |
| Marchese | Joel | Congress 53rd District | Yes |
| Medina Alegria | Jo | Cajon Valley Union District | Yes |
| McCoy | Robert R | California Assembly – Newbury Park,CA | Yes |
| Moore | John | Assembly 79th District | Yes |
| Newnan | Robert | Governor – CA | Yes |
| Shannon | O’donn | La Mesa City Council | Yes |
| Pickard | Lincoln | SD City Council District 8 | Yes |
| Rieker | Scott | Central Committee 77th District | Yes |
| Schreiber | Priscilla | Grossmont Union High School district | Yes |
| Schworm | “Lily” Emily | El Cajon City Council | Yes |
| Sexton | Michael | Central Committee 79th District | Yes |
| Slagle | Justin A | School Board Cajon Valley Union | Yes |
| Smith | Allyson R | Central Committee 71st District | Yes |
| Spackman | Sandy | SD City Council Dist 4 | Yes |
| Stieringer | Jim | Grossmont Union High School District | Yes |
| Sullivan | Jennifer | Florida House of Representatives | Yes |
| Swainston | Duane | El Cajon City Council | Yes |
| Vitollo | Francis "Joe" | Congress – 20th District | Yes |
| Wilske | Larry A | House of Reps CA -53 | Yes |
| Williams | Lynette | Central Committee 77th District | Yes |
| Woodrum | Donna | SDUSD Board of Trustees | Yes |
| Woods | Gary | Grossmont Union High School District – Governing Board Member | Yes |
| *Pledge also known as The Families First Pledge. UPDATED: 7/29/16 Yes = They signed the pledge and an original is on file. No = They were handed the pledge, refused to sign or did not return. Defaulted = They signed yes, but defaulted on their commitment. |
|||